How to read this: the class tier sets (Redemption, Faith, Bonescythe, Cryptstalker, Frostfire, Earthshatter) all drop across the same five Natrixx wings with the same boss pattern, and each 8-piece set unlocks a “Set Mana” enchant worth HP +5%, a 10% AP/SP proc, and +25% crit damage — the strongest bonuses in the tier. Loot-council note: Hunter and Druid share the Cryptstalker set, and Shaman shares weapon tags with Rogue — call pieces before rolling. The 5-piece Ancient Temple sets are the stepping stone: a complete 5/5 there beats a half-finished Natrixx 8-piece.
Best in slot, per class
Paladin — tank (STR)
Redemption set (8pc) + Natrixx jewelry. Set Mana at 8pc: HP +5%, AP/SP +10% proc, Crit DMG +25%.
| Own | Slot | Item | iLv | Source |
|---|---|---|---|---|
| Weapon | Dawn's Radiance (q5) / Might of Menethil | 109 / 105 | Legendary questline / Natrixx Hub — C'Thun | |
| Off-hand | The Plaguebearer | 100 q3 | Natrixx Construct — Pudge | |
| Head | Redemption Head | 104 q3 | Natrixx Construct — Elek Trekman | |
| Neck | Stormrage's Seething Amulet | 105 q3 | Natrixx Hub — C'Thun | |
| Shoulder | Redemption Spaulders | 104 q3 | Natrixx Military — Baron Olive Raven | |
| Chest | Redemption Tunic | 104 q3 | Natrixx Hub — C'Thun | |
| Back | Cryptfiend Silk Cloak | 100 q3 | Natrixx Insectary — Night King Anu | |
| Wrist | Redemption Wristguards | 104 q3 | Natrixx Insectary — Night King Anu | |
| Hands | Redemption Handguards | 104 q3 | Natrixx Military — Commander Tik | |
| Waist | Redemption Girdle | 104 q3 | Natrixx Laboratory — Mad Snowlin | |
| Legs | Redemption Legguards | 104 q3 | Natrixx Hub — Aethas Feron | |
| Feet | Redemption Boots | 104 q3 | Natrixx Construct — Pudge | |
| Rings | Grasp of Decay / Bone Rebirth Ring (q4) | 109 | Natrixx Hub — C'Thun | |
| Trinket | Loatheb's Reflection | 105 q3 | Natrixx Laboratory — Fungalmancer Seolob |
Priest — healer (INT)
Faith set (8pc). Grab SH pieces wherever they roll — uncontested in this comp.
| Own | Slot | Item | iLv | Source |
|---|---|---|---|---|
| Weapon | Soulseeker | 105 q3 | Natrixx Hub — C'Thun | |
| Off-hand | Gem of Nerubis | 100 q3 | Natrixx Insectary — Night King Anu | |
| Head | Circlet of Faith | 104 q3 | Natrixx Construct — Elek Trekman | |
| Neck | Gem of the Innocent Prisoner | 105 q3 | Natrixx Hub — C'Thun | |
| Shoulder | Shoulderpads of Faith | 104 q3 | Natrixx Military — Baron Olive Raven | |
| Chest | Robe of Faith | 104 q3 | Natrixx Hub — C'Thun | |
| Back | Veil of Eclipse | 100 q3 | Natrixx Military — Sword Trainer Ovis | |
| Wrist | Bindings of Faith | 104 q3 | Natrixx Insectary — Night King Anu | |
| Hands | Gloves of Faith | 104 q3 | Natrixx Military — Commander Tik | |
| Waist | Belt of Faith | 104 q3 | Natrixx Laboratory — Mad Snowlin | |
| Legs | Leggings of Faith | 104 q3 | Natrixx Hub — Aethas Feron | |
| Feet | Sandals of Faith | 104 q3 | Natrixx Construct — Pudge | |
| Rings | Mark of the Necromancer (q4) | 109 | Natrixx Hub — C'Thun | |
| Trinket | Warmth of Forgiveness | 105 q3 | Natrixx Military |
Druid — STR caster
Shares the Cryptstalker set with Hunter (config-confirmed shared tier suit) — the all-stat rolls feed Druid's STR just fine.
| Own | Slot | Item | iLv | Source |
|---|---|---|---|---|
| Weapon | Might of Menethil | 105 q3 | Natrixx Hub — C'Thun | |
| Weapon (alt) | Brimstone Staff | 100 q3 | Natrixx Laboratory — Fungalmancer Seolob | |
| Armor (all slots) | Cryptstalker set — same pieces as Hunter below | 104 q3 | Natrixx bosses (see Hunter table) | |
| Rings | Grasp of Decay (q4) | 109 | Natrixx Hub — C'Thun | |
| Trinket | Loatheb's Reflection | 105 q3 | Natrixx Laboratory |
Rogue — melee (AGI)
Bonescythe set (8pc) + dual 1-handers.
| Own | Slot | Item | iLv | Source |
|---|---|---|---|---|
| Weapons (x2) | Final Crown (q5 quest) / Kingslayer (q4) / Dawn of Ruin | 109 / 105 | Legendary quest / Natrixx Hub — C'Thun | |
| Head | Bonescythe Helmet | 104 q3 | Natrixx Construct — Elek Trekman | |
| Neck | Stormrage's Seething Amulet | 105 q3 | Natrixx Hub — C'Thun | |
| Shoulder | Bonescythe Pauldrons | 104 q3 | Natrixx Military | |
| Chest | Bonescythe Breastplate | 104 q3 | Natrixx Hub — C'Thun | |
| Back | Cloak of the Scourge | 100 q3 | Natrixx Laboratory — Mad Snowlin | |
| Wrist | Bonescythe Bracers | 104 q3 | Natrixx Insectary — Poison Witch Katrin | |
| Hands | Bonescythe Gauntlets | 104 q3 | Natrixx Military — Commander Tik | |
| Waist | Bonescythe Waistguard | 104 q3 | Natrixx Laboratory — Stinky Hilton | |
| Legs | Bonescythe Legplates | 104 q3 | Natrixx Hub — Aethas Feron | |
| Feet | Bonescythe Sabatons | 104 q3 | Natrixx Construct — Horubros | |
| Rings | Grasp of Decay (q4) | 109 | Natrixx Hub — C'Thun | |
| Trinket | Spider's Kiss | 105 q3 | Natrixx Insectary — Brood Mother |
Hunter — ranged (AGI)
Cryptstalker set (8pc) — shared with Druid, so call pieces before you roll.
| Own | Slot | Item | iLv | Source |
|---|---|---|---|---|
| Weapon | Nerubian Slavemaker / Eternal Grove Arbiter (q5 quest bow) | 105 / 90 | Natrixx Hub — C'Thun / legendary quest | |
| Head | Cryptstalker Head | 104 q3 | Natrixx Construct — Elek Trekman | |
| Neck | Stormrage's Seething Amulet | 105 q3 | Natrixx Hub — C'Thun | |
| Shoulder | Cryptstalker Spaulders | 104 q3 | Natrixx Military | |
| Chest | Cryptstalker Tunic | 104 q3 | Natrixx Hub — C'Thun | |
| Back | Cloak of the Scourge | 100 q3 | Natrixx Laboratory — Mad Snowlin | |
| Wrist | Cryptstalker Wristguards | 104 q3 | Natrixx Insectary — Brood Mother | |
| Hands | Cryptstalker Handguards | 104 q3 | Natrixx Military — Sword Trainer Ovis | |
| Waist | Cryptstalker Girdle | 104 q3 | Natrixx Laboratory — Fungalmancer Seolob | |
| Legs | Cryptstalker Legguards | 104 q3 | Natrixx Hub — Aethas Feron | |
| Feet | Cryptstalker Boots | 104 q3 | Natrixx Construct — Bulos | |
| Rings | Grasp of Decay (q4) | 109 | Natrixx Hub — C'Thun | |
| Trinket | Spider's Kiss | 105 q3 | Natrixx Insectary — Brood Mother |
Mage — bench (INT)
Frostfire set (8pc), same Natrixx boss pattern as Faith.
| Own | Slot | Item | iLv | Source |
|---|---|---|---|---|
| Weapon | Soulseeker / Yrel's Legendary Staff (q5 quest) | 105 | Natrixx Hub — C'Thun / legendary quest | |
| Armor (all slots) | Frostfire set (Circlet/Shoulderpads/Robe/Bindings/Gloves/Belt/Leggings/Sandals) | 104 q3 | Natrixx wings, same bosses as the Faith set | |
| Rings | Mark of the Necromancer (q4) | 109 | Natrixx Hub — C'Thun | |
| Trinket | Eye of Diminution | 105 q3 | Natrixx |
Shaman — bench (INT)
Earthshatter set (8pc); shares Kingslayer/Final Crown weapon tags with Rogue.
| Own | Slot | Item | iLv | Source |
|---|---|---|---|---|
| Weapon | Might of Menethil / Kingslayer (q4) | 105 | Natrixx Hub — C'Thun | |
| Armor (all slots) | Earthshatter set (8 pieces) | 104 q3 | Natrixx wings, standard boss pattern | |
| Rings | Mark of the Necromancer (q4) | 109 | Natrixx Hub — C'Thun | |
| Trinket | Eye of Diminution | 105 q3 | Natrixx |
The gem plan
Families → who sockets what
Red pure AP / SP DPS endgame Orange AP/SP + Hit everyone until hit-capped Purple AP/SP + HP tank + healer comfort Blue pure HP · Yellow pure Hit · Green HP+HitPhysical group (Paladin/Rogue/Hunter) reads AP; caster group (Priest/Druid/Mage/Shaman) reads SP from the same gems. Route: Orange until hit-capped → Red; Paladin and healing Priest thread Purple for survivability.
Costs & sockets
stage 1: 40 stat · 10 dust · 1k gold stage 6: 220 stat · 200 dust · 15k gold stage 10:620 stat · 700 dust · 50k gold (hybrids ~2.7x dust) 39 sockets by lv60 · trinkets have noneGem Dust comes from guild activity, event ranking, and daily-task rewards — not raid bosses — so it accrues on its own; the Bound Gold is the real constraint. Prioritize weapon/shoulder sockets (level-60 unlocks) first.
Enchant picks (weapon “Mana”)
| Class | Pick | Activated by | Effect |
|---|---|---|---|
| Paladin | Tank pick | Wormscale Blocker (Black Spire) | Armor & Block +5%; damage taken can proc +5% healing dealt/received |
| Priest | Priest-exclusive | Dualborn Staff (legendary quest) | Holy Radiance +10% and +270 Versatility on cast; buffs Shadow Vortex crit |
| Druid | Shared fire proc | Bugliar's Hand (legendary quest) | DMG +8%; high chance to deal fire damage = 80% of primary stat |
| Rogue | Armor-ignore | Kingslayer (Natrixx — C'Thun) | Attacks ignore 1,500 armor; crit DMG +5% |
| Hunter | Hunter-exclusive | Eternal Grove Arbiter (legendary bow) | Ignore 2,000 armor; procs Hunter's Sigil rank 5 |
| Mage | Mage-exclusive | Yrel's Legendary Staff | INT +10%; Ice/Fire amp +5% with cross-school penetration |
| Shaman | Shared with Rogue | Kingslayer | Armor ignore + crit DMG — best shared option |
Note the pattern: five of these enchants activate off the legendary questline weapons — another reason those nine walkthroughs on the home page are still the highest-value time investment on the site.